Start Time | Day | Date | Team 1 | Team 2 | Game | Host |
6:00 PM | Wednesday | 7/2/2025 | NMHLL- 0 | Goffstown-16 | Game #1 | Goffstown |
6:00 PM | Thursday | 7/3/2025 | Concord-7 | Nashua-2 | Game #2 | Nashua |
6:00 PM | Thursday | 7/3/2025 | Goffstown-6 | Bedford-11 | Game #3 | Bedford |
11:00 AM | Sunday | 7/6/2025 | NMHLL- 2 | Nashua-3 | Game #4 | Nashua |
11:00 AM | Sunday | 7/6/2025 | Concord-10 | Bedford-7 | Game #5 | Bedford |
6:00 PM | Tuesday | 7/8/2025 | Nashua | Goffstown | Game #6 | Nashua |
6:00 PM | Wednesday | 7/9/2025 | Bedford | Goffstown | Game #7 | Bedford |
6:00 PM | Friday | 7/11/2025 | Bedford-6 | Concord-3 | Game #8 | Concord |
6:00PM | Saturday | 7/12/2025 | Concord-10 | Bedford-4 | Game #9 | Coin flip |
2025 New Hampshire State Intermediate Champions: Concord Little League