Intermediate Standings
Championship round standings located here:Intermediate
Championship Round Seeds:
1.Bedford
2. Nashua
3.Concord
4.Goffstown
5. North Manchester Hooksett
All teams advance to playoffs.
TEAM | GP | Wins | Loss | RF | RA | Run Allowed Ratio |
Bedford
| 4 | 4 | 0 | 32 | 17 | 0.607 |
North Manchester Hooksett | 4 | 0 | 4 | 11 | 37 | 1.321 |
Concord | 4 | 2 | 2 | 36 | 19 | 0.679 |
Nashua | 4 | 3 | 1 | 30 | 20 | 0.714 |
Goffstown | 4 | 1 | 3 | 16 | 32 | 1.143 |
| | | | | | |
Last updated on 6/30/25 at 10:16pm
8-10, 9-11 and 11-12 Divisions: Top 4 Teams Advance (1v4), (2v3). KEY(* Clinched, + Eliminated)10-12s Standings
Championship Round Seeds:
1. Lamprey River
2. Portsmouth
3. North Manchester Hooksett
4. Concord
TEAM | GP | Wins | Loss | RF | RA | Run Allowed Ratio |
Portsmouth
| 8 | 7 | 1 | 66 | 31 | 0.646 |
North Manchester Hooksett | 8 | 6 | 2 | 67 | 14 | 0.292 |
Tilton-Northfield | 8 | 1 | 7 | 22 | 60 | 1.250 |
Somersworth | 8 | 3 | 5 | 42 | 81 | 1.688 |
Lamprey River
| 8 | 8 | 0 | 91 | 17 | 0.354 |
Rye
| 8 | 4 | 4 | 50 | 66 | 1.375 |
Suncook | 8 | 1 | 7 | 26 | 62 | 1.292 |
Laconia | 8 | 2 | 6 | 42 | 98 | 2.042 |
Concord
| 8 | 4 | 4 | 55 | 26 | 0.542 |
Last updated on 7/12/25 at 5:25pm
9-11s Standings
Championship Round Seeds:
TEAM | GP | Wins | Loss | RF | RA | Run Allowed Ratio |
BEDFORD | 5 | 5 | 0 | 39 | 12 | 0.400 |
CONCORD | 5 | 2 | 3 | 23 | 26 | 0.867 |
SALEM | 5 | 5 | 0 | 40 | 4 | 0.133 |
PORTSMOUTH | 5 | 2 | 3 | 52 | 16 | 0.533 |
GOFFSTOWN | 5 | 0 | 5 | 12 | 47 | 1.567 |
MT.MONADNOCK | 5 | 3 | 2 | 33 | 12 | 0.400 |
NORTH MANCHESTER HOOKSETT
| 5 | 3 | 2 | 44 | 26 | 0.867 |
SUNCOOK | 5 | 0 | 5 | 6 | 100
| 3.333 |
|
|
|
|
|
|
|
Last updated on 7/12/25 at 5:25pm
8-10s Standings
Championship Round Seeds:
1. Portsmouth
2. Concord
3. Tilton-Northfield
4. Lamprey River TEAM | GP | Wins | Loss | RF | RA | Runs Allowed Ratio |
Portsmouth | 6 | 5 | 1 | 82 | 14 | 0.389 |
Concord | 6 | 5 | 1 | 58 | 25 | 0.694 |
North Manchester Hooksett | 6 | 2 | 4 | 63 | 52 | 1.444 |
Somersworth | 6 | 1 | 5 | 21 | 96 | 2.667 |
Lamprey River | 6 | 4 | 2 | 69 | 22 | 0.611 |
Rye | 6 | 2 | 4 | 42 | 61 | 1.694 |
Laconia | 6 | 0 | 6 | 14 | 113 | 3.138 |
Tilton-Northfield | 6 | 4 | 2 | 59 | 23 | 0.639 |
Last updated on 7/9/25 at 10:21pm